県内の最新感染動向
最終更新 ※ データの更新は平日(県庁稼働日)のお昼頃になります。
※ 古いデータが表示される場合には画面を再読込してください。
長崎県医療政策課からのお知らせ
長崎市からのお知らせ(新型コロナウイルス感染症関連)
相談の手順を見る
検査陽性者の状況
- (注)クルーズ船は含まれていない
- (注)「入院中」には、入院調整中・宿泊療養に移行した方を含む
- (注)退院者数の把握には一定の期間を要しており、確認次第数値を更新している
- (注)入退院のデータが提供されなくなったため表示していません
- 陽性者数
(累計) 47,269 人- 入院中・入所中 -
- 軽症・
中等症 - - 重症 -
- 死亡 121 人
- 退院
(療養期間経過を含む) - 人
陽性患者数
341
人
4/30 実績値(前日比: +40 人)
4/30 実績値(前日比: +40 人)
- (注)医療機関が保険適用で行った検査も含む
- (注)クルーズ船は含まれていない
陽性患者数のグラフ
日付 | 陽性患者数 (日別) | 陽性患者数 (累計) |
---|---|---|
12/31 | 0 | 0 |
12/31 | 0 | 0 |
12/30 | 0 | 0 |
12/30 | 0 | 0 |
12/29 | 0 | 0 |
12/29 | 0 | 0 |
12/28 | 0 | 0 |
12/28 | 0 | 0 |
12/27 | 0 | 0 |
12/27 | 0 | 0 |
12/26 | 0 | 0 |
12/26 | 0 | 0 |
12/25 | 0 | 0 |
12/25 | 0 | 0 |
12/24 | 0 | 0 |
12/24 | 0 | 0 |
12/23 | 0 | 0 |
12/23 | 0 | 0 |
12/22 | 0 | 0 |
12/22 | 0 | 0 |
12/21 | 0 | 0 |
12/21 | 0 | 0 |
12/20 | 0 | 0 |
12/20 | 0 | 0 |
12/19 | 0 | 0 |
12/19 | 0 | 0 |
12/18 | 0 | 0 |
12/18 | 0 | 0 |
12/17 | 0 | 0 |
12/17 | 0 | 0 |
12/16 | 0 | 0 |
12/16 | 0 | 0 |
12/15 | 0 | 0 |
12/15 | 0 | 0 |
12/14 | 0 | 0 |
12/14 | 0 | 0 |
12/13 | 0 | 0 |
12/13 | 0 | 0 |
12/12 | 0 | 0 |
12/12 | 0 | 0 |
12/11 | 0 | 0 |
12/11 | 0 | 0 |
12/10 | 0 | 0 |
12/10 | 0 | 0 |
12/9 | 0 | 0 |
12/9 | 0 | 0 |
12/8 | 0 | 0 |
12/8 | 0 | 0 |
12/7 | 0 | 0 |
12/7 | 0 | 0 |
12/6 | 0 | 0 |
12/6 | 0 | 0 |
12/5 | 0 | 0 |
12/5 | 0 | 0 |
12/4 | 0 | 0 |
12/4 | 0 | 0 |
12/3 | 0 | 0 |
12/3 | 0 | 0 |
12/2 | 0 | 0 |
12/1 | 0 | 0 |
12/1 | 0 | 0 |
11/30 | 0 | 0 |
11/30 | 0 | 0 |
11/29 | 0 | 0 |
11/29 | 0 | 0 |
11/28 | 0 | 0 |
11/28 | 0 | 0 |
11/27 | 0 | 0 |
11/27 | 0 | 0 |
11/26 | 0 | 0 |
11/26 | 0 | 0 |
11/25 | 0 | 0 |
11/25 | 0 | 0 |
11/24 | 0 | 0 |
11/24 | 0 | 0 |
11/23 | 0 | 0 |
11/23 | 0 | 0 |
11/22 | 0 | 0 |
11/22 | 0 | 0 |
11/21 | 0 | 0 |
11/21 | 0 | 0 |
11/20 | 0 | 0 |
11/20 | 0 | 0 |
11/19 | 0 | 0 |
11/19 | 0 | 0 |
11/18 | 0 | 0 |
11/18 | 0 | 0 |
11/17 | 0 | 0 |
11/17 | 0 | 0 |
11/16 | 0 | 0 |
11/16 | 0 | 0 |
11/15 | 0 | 0 |
11/15 | 0 | 0 |
11/14 | 0 | 0 |
11/14 | 0 | 0 |
11/13 | 0 | 0 |
11/13 | 0 | 0 |
11/12 | 0 | 0 |
11/12 | 0 | 0 |
11/11 | 0 | 0 |
11/11 | 0 | 0 |
11/10 | 0 | 0 |
11/10 | 0 | 0 |
11/9 | 0 | 0 |
11/9 | 0 | 0 |
11/8 | 0 | 0 |
11/8 | 0 | 0 |
11/7 | 0 | 0 |
11/7 | 0 | 0 |
11/6 | 0 | 0 |
11/6 | 0 | 0 |
11/5 | 0 | 0 |
11/5 | 0 | 0 |
11/4 | 0 | 0 |
11/4 | 0 | 0 |
11/3 | 0 | 0 |
11/3 | 0 | 0 |
11/2 | 0 | 0 |
11/2 | 0 | 0 |
11/1 | 0 | 0 |
11/1 | 0 | 0 |
10/31 | 0 | 0 |
10/31 | 0 | 0 |
10/30 | 0 | 0 |
10/30 | 0 | 0 |
10/29 | 0 | 0 |
10/29 | 0 | 0 |
10/28 | 0 | 0 |
10/28 | 0 | 0 |
10/27 | 0 | 0 |
10/27 | 0 | 0 |
10/26 | 0 | 0 |
10/26 | 0 | 0 |
10/25 | 0 | 0 |
10/25 | 0 | 0 |
10/24 | 0 | 0 |
10/24 | 0 | 0 |
10/23 | 0 | 0 |
10/23 | 0 | 0 |
10/22 | 0 | 0 |
10/22 | 0 | 0 |
10/21 | 0 | 0 |
10/21 | 0 | 0 |
10/20 | 0 | 0 |
10/20 | 0 | 0 |
10/19 | 0 | 0 |
10/19 | 0 | 0 |
10/18 | 0 | 0 |
10/18 | 0 | 0 |
10/17 | 0 | 0 |
10/17 | 0 | 0 |
10/16 | 0 | 0 |
10/16 | 0 | 0 |
10/15 | 0 | 0 |
10/15 | 0 | 0 |
10/14 | 0 | 0 |
10/14 | 0 | 0 |
10/13 | 0 | 0 |
10/13 | 0 | 0 |
10/12 | 0 | 0 |
10/12 | 0 | 0 |
10/11 | 0 | 0 |
10/11 | 0 | 0 |
10/10 | 0 | 0 |
10/10 | 0 | 0 |
10/9 | 0 | 0 |
10/9 | 0 | 0 |
10/8 | 0 | 0 |
10/8 | 0 | 0 |
10/7 | 0 | 0 |
10/7 | 0 | 0 |
10/6 | 0 | 0 |
10/6 | 0 | 0 |
10/5 | 0 | 0 |
10/5 | 0 | 0 |
10/4 | 0 | 0 |
10/4 | 0 | 0 |
10/3 | 0 | 0 |
10/3 | 0 | 0 |
10/2 | 0 | 0 |
10/2 | 0 | 0 |
10/1 | 0 | 0 |
10/1 | 0 | 0 |
9/30 | 0 | 0 |
9/30 | 0 | 0 |
9/29 | 0 | 0 |
9/29 | 0 | 0 |
9/28 | 0 | 0 |
9/28 | 0 | 0 |
9/27 | 0 | 0 |
9/27 | 0 | 0 |
9/26 | 0 | 0 |
9/26 | 0 | 0 |
9/25 | 0 | 0 |
9/25 | 0 | 0 |
9/24 | 0 | 0 |
9/24 | 0 | 0 |
9/23 | 0 | 0 |
9/23 | 0 | 0 |
9/22 | 0 | 0 |
9/22 | 0 | 0 |
9/21 | 0 | 0 |
9/21 | 0 | 0 |
9/20 | 0 | 0 |
9/20 | 0 | 0 |
9/19 | 0 | 0 |
9/19 | 0 | 0 |
9/18 | 0 | 0 |
9/18 | 0 | 0 |
9/17 | 0 | 0 |
9/17 | 0 | 0 |
9/16 | 0 | 0 |
9/16 | 0 | 0 |
9/15 | 0 | 0 |
9/15 | 0 | 0 |
9/14 | 0 | 0 |
9/14 | 0 | 0 |
9/13 | 0 | 0 |
9/13 | 0 | 0 |
9/12 | 0 | 0 |
9/12 | 0 | 0 |
9/11 | 0 | 0 |
9/11 | 0 | 0 |
9/10 | 0 | 0 |
9/10 | 0 | 0 |
9/9 | 0 | 0 |
9/9 | 0 | 0 |
9/8 | 0 | 0 |
9/8 | 0 | 0 |
9/7 | 0 | 0 |
9/7 | 0 | 0 |
9/6 | 0 | 0 |
9/6 | 0 | 0 |
9/5 | 0 | 0 |
9/5 | 0 | 0 |
9/4 | 0 | 0 |
9/4 | 0 | 0 |
9/3 | 0 | 0 |
9/3 | 0 | 0 |
9/2 | 0 | 0 |
9/2 | 0 | 0 |
9/1 | 0 | 0 |
9/1 | 0 | 0 |
8/31 | 0 | 0 |
8/31 | 0 | 0 |
8/30 | 0 | 0 |
8/30 | 0 | 0 |
8/29 | 0 | 0 |
8/29 | 0 | 0 |
8/28 | 0 | 0 |
8/28 | 0 | 0 |
8/27 | 0 | 0 |
8/27 | 0 | 0 |
8/26 | 0 | 0 |
8/26 | 0 | 0 |
8/25 | 0 | 0 |
8/25 | 0 | 0 |
8/24 | 0 | 0 |
8/24 | 0 | 0 |
8/23 | 0 | 0 |
8/23 | 0 | 0 |
8/22 | 0 | 0 |
8/22 | 0 | 0 |
8/21 | 0 | 0 |
8/21 | 0 | 0 |
8/20 | 0 | 0 |
8/20 | 0 | 0 |
8/19 | 0 | 0 |
8/19 | 0 | 0 |
8/18 | 0 | 0 |
8/18 | 0 | 0 |
8/17 | 0 | 0 |
8/17 | 0 | 0 |
8/16 | 0 | 0 |
8/16 | 0 | 0 |
8/15 | 0 | 0 |
8/15 | 0 | 0 |
8/14 | 0 | 0 |
8/14 | 0 | 0 |
8/13 | 0 | 0 |
8/13 | 0 | 0 |
8/12 | 0 | 0 |
8/12 | 0 | 0 |
8/11 | 0 | 0 |
8/11 | 0 | 0 |
8/10 | 0 | 0 |
8/10 | 0 | 0 |
8/9 | 0 | 0 |
8/9 | 0 | 0 |
8/8 | 0 | 0 |
8/8 | 0 | 0 |
8/7 | 0 | 0 |
8/7 | 0 | 0 |
8/6 | 0 | 0 |
8/6 | 0 | 0 |
8/5 | 0 | 0 |
8/5 | 0 | 0 |
8/4 | 0 | 0 |
8/4 | 0 | 0 |
8/3 | 0 | 0 |
8/3 | 0 | 0 |
8/2 | 0 | 0 |
8/2 | 0 | 0 |
8/1 | 0 | 0 |
8/1 | 0 | 0 |
7/31 | 0 | 0 |
7/31 | 0 | 0 |
7/30 | 0 | 0 |
7/30 | 0 | 0 |
7/29 | 0 | 0 |
7/29 | 0 | 0 |
7/28 | 0 | 0 |
7/28 | 0 | 0 |
7/27 | 0 | 0 |
7/27 | 0 | 0 |
7/26 | 0 | 0 |
7/26 | 0 | 0 |
7/25 | 0 | 0 |
7/25 | 0 | 0 |
7/24 | 0 | 0 |
7/24 | 0 | 0 |
7/23 | 0 | 0 |
7/23 | 0 | 0 |
7/22 | 0 | 0 |
7/22 | 0 | 0 |
7/21 | 0 | 0 |
7/21 | 0 | 0 |
7/20 | 0 | 0 |
7/20 | 0 | 0 |
7/19 | 0 | 0 |
7/19 | 0 | 0 |
7/18 | 0 | 0 |
7/18 | 0 | 0 |
7/17 | 0 | 0 |
7/17 | 0 | 0 |
7/16 | 0 | 0 |
7/16 | 0 | 0 |
7/15 | 0 | 0 |
7/15 | 0 | 0 |
7/14 | 0 | 0 |
7/14 | 0 | 0 |
7/13 | 0 | 0 |
7/13 | 0 | 0 |
7/12 | 0 | 0 |
7/12 | 0 | 0 |
7/11 | 0 | 0 |
7/11 | 0 | 0 |
7/10 | 0 | 0 |
7/10 | 0 | 0 |
7/9 | 0 | 0 |
7/9 | 0 | 0 |
7/8 | 0 | 0 |
7/8 | 0 | 0 |
7/7 | 0 | 0 |
7/7 | 0 | 0 |
7/6 | 0 | 0 |
7/6 | 0 | 0 |
7/5 | 0 | 0 |
7/5 | 0 | 0 |
7/4 | 0 | 0 |
7/4 | 0 | 0 |
7/3 | 0 | 0 |
7/3 | 0 | 0 |
7/2 | 0 | 0 |
7/2 | 0 | 0 |
7/1 | 0 | 0 |
7/1 | 0 | 0 |
6/30 | 0 | 0 |
6/30 | 0 | 0 |
6/29 | 0 | 0 |
6/29 | 0 | 0 |
6/28 | 0 | 0 |
6/28 | 0 | 0 |
6/27 | 0 | 0 |
6/27 | 0 | 0 |
6/26 | 0 | 0 |
6/26 | 0 | 0 |
6/25 | 0 | 0 |
6/25 | 0 | 0 |
6/24 | 0 | 0 |
6/24 | 0 | 0 |
6/23 | 0 | 0 |
6/23 | 0 | 0 |
6/22 | 0 | 0 |
6/22 | 0 | 0 |
6/21 | 0 | 0 |
6/21 | 0 | 0 |
6/20 | 0 | 0 |
6/20 | 0 | 0 |
6/19 | 0 | 0 |
6/19 | 0 | 0 |
6/18 | 0 | 0 |
6/18 | 0 | 0 |
6/17 | 0 | 0 |
6/17 | 0 | 0 |
6/16 | 0 | 0 |
6/16 | 0 | 0 |
6/15 | 0 | 0 |
6/15 | 0 | 0 |
6/14 | 0 | 0 |
6/14 | 0 | 0 |
6/13 | 0 | 0 |
6/13 | 0 | 0 |
6/12 | 0 | 0 |
6/12 | 0 | 0 |
6/11 | 0 | 0 |
6/11 | 0 | 0 |
6/10 | 0 | 0 |
6/10 | 0 | 0 |
6/9 | 0 | 0 |
6/9 | 0 | 0 |
6/8 | 0 | 0 |
6/8 | 0 | 0 |
6/7 | 0 | 0 |
6/7 | 0 | 0 |
6/6 | 0 | 0 |
6/6 | 0 | 0 |
6/5 | 0 | 0 |
6/5 | 0 | 0 |
6/4 | 0 | 0 |
6/4 | 0 | 0 |
6/3 | 0 | 0 |
6/3 | 0 | 0 |
6/2 | 0 | 0 |
6/2 | 0 | 0 |
6/1 | 0 | 0 |
6/1 | 0 | 0 |
5/31 | 0 | 0 |
5/31 | 0 | 0 |
5/30 | 0 | 0 |
5/30 | 0 | 0 |
5/29 | 0 | 0 |
5/29 | 0 | 0 |
5/28 | 0 | 0 |
5/28 | 0 | 0 |
5/27 | 0 | 0 |
5/27 | 0 | 0 |
5/26 | 0 | 0 |
5/26 | 0 | 0 |
5/25 | 0 | 0 |
5/25 | 0 | 0 |
5/24 | 0 | 0 |
5/24 | 0 | 0 |
5/23 | 0 | 0 |
5/23 | 0 | 0 |
5/22 | 0 | 0 |
5/22 | 0 | 0 |
5/21 | 0 | 0 |
5/21 | 0 | 0 |
5/20 | 0 | 0 |
5/20 | 0 | 0 |
5/19 | 0 | 0 |
5/19 | 0 | 0 |
5/18 | 0 | 0 |
5/18 | 0 | 0 |
5/17 | 0 | 0 |
5/17 | 0 | 0 |
5/16 | 0 | 0 |
5/16 | 0 | 0 |
5/15 | 0 | 0 |
5/15 | 0 | 0 |
5/14 | 0 | 0 |
5/14 | 0 | 0 |
5/13 | 0 | 0 |
5/13 | 0 | 0 |
5/12 | 0 | 0 |
5/12 | 0 | 0 |
5/11 | 0 | 0 |
5/11 | 0 | 0 |
5/10 | 0 | 0 |
5/10 | 0 | 0 |
5/9 | 0 | 0 |
5/9 | 0 | 0 |
5/8 | 0 | 0 |
5/8 | 0 | 0 |
5/7 | 0 | 0 |
5/7 | 0 | 0 |
5/6 | 0 | 0 |
5/6 | 0 | 0 |
5/5 | 0 | 0 |
5/5 | 0 | 0 |
5/4 | 0 | 0 |
5/4 | 0 | 0 |
5/3 | 0 | 0 |
5/3 | 0 | 0 |
5/2 | 0 | 0 |
5/2 | 0 | 0 |
5/1 | 0 | 0 |
5/1 | 0 | 0 |
4/30 | 341 | 10,000 |
4/30 | 0 | 0 |
4/30 | 0 | 0 |
4/29 | 301 | 9,659 |
4/29 | 0 | 0 |
4/29 | 0 | 0 |
4/28 | 500 | 9,358 |
4/28 | 0 | 0 |
4/28 | 0 | 0 |
4/27 | 664 | 8,858 |
4/27 | 0 | 0 |
4/27 | 0 | 0 |
4/26 | 678 | 8,194 |
4/26 | 0 | 0 |
4/26 | 0 | 0 |
4/25 | 623 | 7,516 |
4/25 | 0 | 0 |
4/25 | 0 | 0 |
4/24 | 284 | 6,893 |
4/24 | 0 | 0 |
4/24 | 0 | 0 |
4/23 | 454 | 6,609 |
4/23 | 0 | 0 |
4/23 | 0 | 0 |
4/22 | 545 | 6,155 |
4/22 | 0 | 0 |
4/22 | 0 | 0 |
4/21 | 512 | 5,610 |
4/21 | 0 | 0 |
4/21 | 0 | 0 |
4/20 | 454 | 5,098 |
4/20 | 0 | 0 |
4/20 | 0 | 0 |
4/19 | 575 | 4,644 |
4/19 | 0 | 0 |
4/19 | 0 | 0 |
4/18 | 556 | 4,069 |
4/18 | 0 | 0 |
4/18 | 0 | 0 |
4/17 | 202 | 3,513 |
4/17 | 0 | 0 |
4/17 | 0 | 0 |
4/16 | 346 | 3,311 |
4/16 | 0 | 0 |
4/16 | 0 | 0 |
4/15 | 394 | 2,965 |
4/15 | 0 | 0 |
4/15 | 0 | 0 |
4/14 | 524 | 2,571 |
4/14 | 0 | 0 |
4/14 | 0 | 0 |
4/13 | 449 | 2,047 |
4/13 | 0 | 0 |
4/13 | 0 | 0 |
4/12 | 469 | 1,598 |
4/12 | 0 | 0 |
4/12 | 0 | 0 |
4/11 | 490 | 1,129 |
4/11 | 0 | 0 |
4/11 | 0 | 0 |
4/10 | 192 | 639 |
4/10 | 0 | 0 |
4/10 | 0 | 0 |
4/9 | 389 | 447 |
4/9 | 0 | 0 |
4/9 | 0 | 0 |
4/8 | 58 | 58 |
4/8 | 0 | 0 |
4/8 | 0 | 0 |
4/7 | 0 | 0 |
4/7 | 0 | 0 |
4/7 | 0 | 0 |
4/6 | 0 | 0 |
4/6 | 0 | 0 |
4/6 | 0 | 0 |
4/5 | 0 | 0 |
4/5 | 0 | 0 |
4/5 | 0 | 0 |
4/4 | 0 | 0 |
4/4 | 0 | 0 |
4/4 | 0 | 0 |
4/3 | 0 | 0 |
4/3 | 0 | 0 |
4/3 | 0 | 0 |
4/2 | 0 | 0 |
4/2 | 0 | 0 |
4/2 | 0 | 0 |
4/1 | 0 | 0 |
4/1 | 0 | 0 |
4/1 | 0 | 0 |
3/31 | 0 | 0 |
3/31 | 0 | 0 |
3/31 | 0 | 0 |
3/30 | 0 | 0 |
3/30 | 0 | 0 |
3/30 | 0 | 0 |
3/29 | 0 | 0 |
3/29 | 0 | 0 |
3/29 | 0 | 0 |
3/28 | 0 | 0 |
3/28 | 0 | 0 |
3/28 | 0 | 0 |
3/27 | 0 | 0 |
3/27 | 0 | 0 |
3/27 | 0 | 0 |
3/26 | 0 | 0 |
3/26 | 0 | 0 |
3/26 | 0 | 0 |
3/25 | 0 | 0 |
3/25 | 0 | 0 |
3/25 | 0 | 0 |
3/24 | 0 | 0 |
3/24 | 0 | 0 |
3/24 | 0 | 0 |
3/23 | 0 | 0 |
3/23 | 0 | 0 |
3/23 | 0 | 0 |
3/22 | 0 | 0 |
3/22 | 0 | 0 |
3/22 | 0 | 0 |
3/21 | 0 | 0 |
3/21 | 0 | 0 |
3/21 | 0 | 0 |
3/20 | 0 | 0 |
3/20 | 0 | 0 |
3/20 | 0 | 0 |
3/19 | 0 | 0 |
3/19 | 0 | 0 |
3/19 | 0 | 0 |
3/18 | 0 | 0 |
3/18 | 0 | 0 |
3/18 | 0 | 0 |
3/17 | 0 | 0 |
3/17 | 0 | 0 |
3/17 | 0 | 0 |
3/16 | 0 | 0 |
3/16 | 0 | 0 |
3/16 | 0 | 0 |
3/15 | 0 | 0 |
3/15 | 0 | 0 |
3/15 | 0 | 0 |
3/14 | 0 | 0 |
3/14 | 0 | 0 |
3/14 | 0 | 0 |
3/13 | 0 | 0 |
3/13 | 0 | 0 |
3/13 | 0 | 0 |
3/12 | 0 | 0 |
3/12 | 0 | 0 |
3/12 | 0 | 0 |
3/11 | 0 | 0 |
3/11 | 0 | 0 |
3/11 | 0 | 0 |
3/10 | 0 | 0 |
3/10 | 0 | 0 |
3/10 | 0 | 0 |
3/9 | 0 | 0 |
3/9 | 0 | 0 |
3/9 | 0 | 0 |
3/8 | 0 | 0 |
3/8 | 0 | 0 |
3/8 | 0 | 0 |
3/7 | 0 | 0 |
3/7 | 0 | 0 |
3/7 | 0 | 0 |
3/6 | 0 | 0 |
3/6 | 0 | 0 |
3/6 | 0 | 0 |
3/5 | 0 | 0 |
3/5 | 0 | 0 |
3/5 | 0 | 0 |
3/4 | 0 | 0 |
3/4 | 0 | 0 |
3/4 | 0 | 0 |
3/3 | 0 | 0 |
3/3 | 0 | 0 |
3/3 | 0 | 0 |
3/2 | 0 | 0 |
3/2 | 0 | 0 |
3/2 | 0 | 0 |
3/1 | 0 | 0 |
3/1 | 0 | 0 |
3/1 | 0 | 0 |
2/29 | 0 | 0 |
2/28 | 0 | 0 |
2/28 | 0 | 0 |
2/27 | 0 | 0 |
2/27 | 0 | 0 |
2/26 | 0 | 0 |
2/26 | 0 | 0 |
2/25 | 0 | 0 |
2/25 | 0 | 0 |
2/24 | 0 | 0 |
2/24 | 0 | 0 |
2/23 | 0 | 0 |
2/23 | 0 | 0 |
2/22 | 0 | 0 |
2/22 | 0 | 0 |
2/21 | 0 | 0 |
2/21 | 0 | 0 |
2/20 | 0 | 0 |
2/20 | 0 | 0 |
2/19 | 0 | 0 |
2/19 | 0 | 0 |
2/18 | 0 | 0 |
2/18 | 0 | 0 |
2/17 | 0 | 0 |
2/17 | 0 | 0 |
2/16 | 0 | 0 |
2/16 | 0 | 0 |
2/15 | 0 | 0 |
2/15 | 0 | 0 |
2/14 | 0 | 0 |
2/14 | 0 | 0 |
2/13 | 0 | 0 |
2/13 | 0 | 0 |
2/12 | 0 | 0 |
2/12 | 0 | 0 |
2/11 | 0 | 0 |
2/11 | 0 | 0 |
2/10 | 0 | 0 |
2/10 | 0 | 0 |
2/9 | 0 | 0 |
2/9 | 0 | 0 |
2/8 | 0 | 0 |
2/8 | 0 | 0 |
2/7 | 0 | 0 |
2/7 | 0 | 0 |
2/6 | 0 | 0 |
2/6 | 0 | 0 |
2/5 | 0 | 0 |
2/5 | 0 | 0 |
2/4 | 0 | 0 |
2/4 | 0 | 0 |
2/3 | 0 | 0 |
2/3 | 0 | 0 |
2/2 | 0 | 0 |
2/2 | 0 | 0 |
2/1 | 0 | 0 |
2/1 | 0 | 0 |
1/31 | 0 | 0 |
1/31 | 0 | 0 |
1/30 | 0 | 0 |
1/30 | 0 | 0 |
1/29 | 0 | 0 |
1/29 | 0 | 0 |
1/28 | 0 | 0 |
1/28 | 0 | 0 |
1/27 | 0 | 0 |
1/27 | 0 | 0 |
1/26 | 0 | 0 |
1/26 | 0 | 0 |
1/25 | 0 | 0 |
1/25 | 0 | 0 |
1/24 | 0 | 0 |
1/24 | 0 | 0 |
1/23 | 0 | 0 |
1/23 | 0 | 0 |
1/22 | 0 | 0 |
1/22 | 0 | 0 |
1/21 | 0 | 0 |
1/21 | 0 | 0 |
1/20 | 0 | 0 |
1/20 | 0 | 0 |
1/19 | 0 | 0 |
1/19 | 0 | 0 |
1/18 | 0 | 0 |
1/18 | 0 | 0 |
1/17 | 0 | 0 |
1/17 | 0 | 0 |
1/16 | 0 | 0 |
1/16 | 0 | 0 |
1/15 | 0 | 0 |
1/15 | 0 | 0 |
1/14 | 0 | 0 |
1/14 | 0 | 0 |
1/13 | 0 | 0 |
1/13 | 0 | 0 |
1/12 | 0 | 0 |
1/12 | 0 | 0 |
1/11 | 0 | 0 |
1/11 | 0 | 0 |
1/10 | 0 | 0 |
1/10 | 0 | 0 |
1/9 | 0 | 0 |
1/9 | 0 | 0 |
1/8 | 0 | 0 |
1/8 | 0 | 0 |
1/7 | 0 | 0 |
1/7 | 0 | 0 |
1/6 | 0 | 0 |
1/6 | 0 | 0 |
1/5 | 0 | 0 |
1/5 | 0 | 0 |
1/4 | 0 | 0 |
1/4 | 0 | 0 |
1/3 | 0 | 0 |
1/3 | 0 | 0 |
1/2 | 0 | 0 |
1/2 | 0 | 0 |
1/1 | 0 | 0 |
1/1 | 0 | 0 |
読み込み中
検査実施件数
775
件
4/30の合計(医療機関が保険適用で行った検査は含まれていない)
4/30の合計(医療機関が保険適用で行った検査は含まれていない)
- (注)日々の速報値(医療機関が保険適用で行った検査は含まない)は、毎日更新
- (注)医療機関が保険適用で行った検査件数を含む検査実施件数は、毎週金曜日に前週木曜日から当該週水曜日までの日々の保険適用分の件数を反映して更新
- (注)医療機関が保険適用で行った検査については、4月15日分までを計上
検査実施件数のグラフ
- ※1: 疑い例・接触者調査
- ※2: クルーズ船
日付 | 県内発生 (日別) | 県内発生 (累計) | その他 (日別) | その他 (累計) |
---|---|---|---|---|
12/31 | 37 | 204,954 | 0 | 623 |
12/31 | 426 | 39,581 | 0 | 623 |
12/30 | 57 | 204,917 | 0 | 623 |
12/30 | 298 | 39,155 | 0 | 623 |
12/29 | 162 | 204,860 | 0 | 623 |
12/29 | 272 | 38,857 | 0 | 623 |
12/28 | 504 | 204,698 | 0 | 623 |
12/28 | 585 | 38,585 | 0 | 623 |
12/27 | 453 | 204,194 | 0 | 623 |
12/27 | 271 | 38,000 | 0 | 623 |
12/26 | 85 | 203,741 | 0 | 623 |
12/26 | 139 | 37,729 | 0 | 623 |
12/25 | 75 | 203,656 | 0 | 623 |
12/25 | 549 | 37,590 | 0 | 623 |
12/24 | 336 | 203,581 | 0 | 623 |
12/24 | 570 | 37,041 | 0 | 623 |
12/23 | 238 | 203,245 | 0 | 623 |
12/23 | 591 | 36,471 | 0 | 623 |
12/22 | 320 | 203,007 | 0 | 623 |
12/22 | 820 | 35,880 | 0 | 623 |
12/21 | 427 | 202,687 | 0 | 623 |
12/21 | 761 | 35,060 | 0 | 623 |
12/20 | 371 | 202,260 | 0 | 623 |
12/20 | 1,294 | 34,299 | 0 | 623 |
12/19 | 68 | 201,889 | 0 | 623 |
12/19 | 700 | 33,005 | 0 | 623 |
12/18 | 51 | 201,821 | 0 | 623 |
12/18 | 318 | 32,305 | 0 | 623 |
12/17 | 272 | 201,770 | 0 | 623 |
12/17 | 287 | 31,987 | 0 | 623 |
12/16 | 395 | 201,498 | 0 | 623 |
12/16 | 470 | 31,700 | 0 | 623 |
12/15 | 485 | 201,103 | 0 | 623 |
12/15 | 585 | 31,230 | 0 | 623 |
12/14 | 446 | 200,618 | 0 | 623 |
12/14 | 489 | 30,645 | 0 | 623 |
12/13 | 419 | 200,172 | 0 | 623 |
12/13 | 272 | 30,156 | 0 | 623 |
12/12 | 92 | 199,753 | 0 | 623 |
12/12 | 254 | 29,884 | 0 | 623 |
12/11 | 48 | 199,661 | 0 | 623 |
12/11 | 317 | 29,630 | 0 | 623 |
12/10 | 224 | 199,613 | 0 | 623 |
12/10 | 250 | 29,313 | 0 | 623 |
12/09 | 400 | 199,389 | 0 | 623 |
12/09 | 233 | 29,063 | 0 | 623 |
12/08 | 262 | 198,989 | 0 | 623 |
12/08 | 220 | 28,830 | 0 | 623 |
12/07 | 341 | 198,727 | 0 | 623 |
12/07 | 323 | 28,610 | 0 | 623 |
12/06 | 540 | 198,386 | 0 | 623 |
12/06 | 93 | 28,287 | 0 | 623 |
12/05 | 80 | 197,846 | 0 | 623 |
12/05 | 77 | 28,194 | 0 | 623 |
12/04 | 43 | 197,766 | 0 | 623 |
12/04 | 188 | 28,117 | 0 | 623 |
12/03 | 286 | 197,723 | 0 | 623 |
12/03 | 204 | 27,929 | 0 | 623 |
12/02 | 382 | 197,437 | 0 | 623 |
12/01 | 331 | 197,055 | 0 | 623 |
Invalid Date | 260 | 27,725 | 0 | 623 |
12/01 | 216 | 27,465 | 0 | 623 |
11/30 | 390 | 196,724 | 0 | 623 |
11/30 | 270 | 27,249 | 0 | 623 |
11/29 | 491 | 196,334 | 0 | 623 |
11/29 | 95 | 26,979 | 0 | 623 |
11/28 | 95 | 195,843 | 0 | 623 |
11/28 | 108 | 26,884 | 0 | 623 |
11/27 | 40 | 195,748 | 0 | 623 |
11/27 | 172 | 26,776 | 0 | 623 |
11/26 | 272 | 195,708 | 0 | 623 |
11/26 | 272 | 26,604 | 0 | 623 |
11/25 | 411 | 195,436 | 0 | 623 |
11/25 | 245 | 26,332 | 0 | 623 |
11/24 | 511 | 195,025 | 0 | 623 |
11/24 | 245 | 26,087 | 0 | 623 |
11/23 | 137 | 194,514 | 0 | 623 |
11/23 | 44 | 25,842 | 0 | 623 |
11/22 | 325 | 194,377 | 0 | 623 |
11/22 | 51 | 25,798 | 0 | 623 |
11/21 | 95 | 194,052 | 0 | 623 |
11/21 | 80 | 25,747 | 0 | 623 |
